



















Property Attributes
- MLS#G5023353
- TypePending
- CountyLAKE
- CityLeesburg
- AreaLeesburg
- NeighborhoodNormandy Wood
- Zip34748
- StyleContemporary
- Year Built1959
- Taxes2799
- Price$ 189,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2522
- Lot Size0.42 Acres
Listing Provided Courtesy Of:
BEACON REAL ESTATE & ASSOC
Data Source:
Stellar MLS
Property Description
Wait until you see inside! spacious pool home in established neighborhood!!4 bedroom 3 bath home, eat in kitchen. Home has 2 master suites with private baths. Screened enclosed pool in private backyard. Wood burning fireplace in family room. 2 workshops/storage areas. Great home for large family or extended family. Call today for your private viewing!
Elementary School | Middle School | High School |
---|---|---|
Leesburg Elementary | Oak Park Middle | Leesburg High |
Price History | |
---|---|
8/9/2020 | Listed $195,000 |
2/11/2021 | 3% - $189,900 |
General Features
Additional Rooms | Formal Dining Room Separate |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Range, Range Hood, Refrigerator, Washer |
Architectural Style | Contemporary |
Carport Spaces | 2 |
Carport Y/N | Yes |
Construction Materials | Block, Brick |
Cooling | Central Air |
Elementary School | Leesburg Elementary |
Exterior Features | Fenced, Irrigation System |
Facing Direction | Southeast |
Flooring | Carpet, Tile |
Heating | Central |
High School | Leesburg High |
Interior Features | Ceiling Fans(s), Crown Molding, L Dining, Split Bedroom, Walk-In Closet(s) |
Levels | One |
MLS Area | 34748 - Leesburg |
Middle/Junior High School | Oak Park Middle |
Minimum Lease Period | No Minimum |
Other Structures | Shed(s) |
Parking Features | Driveway |
Patio/Porch Features | Covered, Deck, Patio, Porch |
Pets Allowed | Yes |
Pool Features | Gunite, In Ground, Screen Enclosure |
Private Pool | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Sewer | Private Sewer |
Special Listing Conditions | None |
Status | Pending |
Subdivision Name | NORMANDY WOOD |
Terms | Cash, Other |
Township | 19 |
Utilities | Electricity Connected, Sprinkler Meter |
View | Garden |
Year Built | 1959 |
Zoning | SFR |
Interior Features
Fireplace Y/N | Yes |
---|---|
Laundry Features | Inside |
Living Area | 2522.00 |
Total Bedrooms | 4 |
Window Features | Blinds |
Exterior Features
Building Area Total | 3498.00 |
---|---|
Foundation Details | Slab |
Lot Dimensions | 60x180 |
Lot Features | In City Limits, Street Paved |
Lot Size Acres | 0.42 |
Lot Size Square Feet | 18371 |
Vegetation | Trees/Landscaped |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool