









































Property Attributes
- MLS#O5915112
- TypePending
- CountyORANGE
- CityOrlando
- AreaOrlando-Metrowest-Orlo Vista
- NeighborhoodLakeview Heights
- Zip32835
- StyleSingle Family Residence
- Year Built1956
- Taxes6026
- Price$ 499,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2949
- Lot Size0.61 Acres
Listing Provided Courtesy Of:
COLDWELL BANKER REALTY
Data Source:
Stellar MLS
Property Description
One of a kind and unique LAKEFRONT property with no HOA! Conveniently located and yet nested in a quiet neighborhood. Great Schools all around. 408 and the Florida turnpike only minutes away. This gem is allows direct access to Lake Rose. Waterski, kayak or fishing. Whatever floats your boat. This home is 1 of 93 homes that has access to this private lake. Lots of natural light flows throughout the home. Vaulted ceilings with a contemporary feel. Newer roof (2019), AC and laminate flooring throughout the home. Updated kitchen with stainless steel appliances. Updated electrical and plumbing. Pool resurfaced. Freshly painted interior and exterior. Your new home with an amazing view is here. Move in. Unpack. Enjoy.
Elementary School | Middle School | High School |
---|---|---|
Frangus Elem | Gotha Middle | Olympia High |
Price History | |
---|---|
1/15/2021 | Listed $499,000 |
General Features
Additional Rooms | Formal Dining Room Separate |
---|---|
Additional Water Information | Private Lake. Only 93 properties with access to this lake |
Appliances | Built-In Oven, Cooktop, Dishwasher, Electric Water Heater, Microwave, Range, Refrigerator, Water Softener |
Construction Materials | Block, Stucco |
Cooling | Central Air |
Elementary School | Frangus Elem |
Exterior Features | Sliding Doors |
Facing Direction | Northeast |
Flooring | Laminate |
Heating | Central |
High School | Olympia High |
Interior Features | Ceiling Fans(s), High Ceiling(s), Split Bedroom |
Levels | One |
MLS Area | 32835 - Orlando/Metrowest/Orlo Vista |
Middle/Junior High School | Gotha Middle |
Minimum Lease Period | No Minimum |
Patio/Porch Features | Deck |
Pool Features | In Ground |
Private Pool | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Sewer | Septic Tank |
Special Listing Conditions | None |
Status | Pending |
Subdivision Name | LAKEVIEW HEIGHTS |
Terms | Cash, Conventional |
Township | 22 |
Utilities | Electricity Connected, Public |
View | Water |
Water Access Type | Lake |
Water Access Y/N | Yes |
Water Body Name | LAKE ROSE |
Waterfront Features | Lake |
Year Built | 1956 |
Zoning | R-1 |
Interior Features
Fireplace Features | Gas, Living Room |
---|---|
Fireplace Y/N | Yes |
Living Area | 2949.00 |
Total Bedrooms | 4 |
Window Features | Blinds |
Exterior Features
Building Area Total | 2949.00 |
---|---|
Fencing | Wood |
Foundation Details | Slab |
Lot Size Acres | 0.61 |
Lot Size Square Feet | 26645 |
Vegetation | Mature Landscaping |
Water Extras | Boat Ramp - Private, Dock - Wood |
Water Extras Yn | Yes |
Water Frontage Feet Lake | 35 |
Water View | Lake |
Water View Y/N | Yes |
Waterfront Feet Total | 35 |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool