









Property Attributes
- MLS#O5916735
- TypePending
- CountyORANGE
- CityOrlando
- AreaOrlando-Moss Park-Lake Mary Jane
- NeighborhoodMoss Park Preserve
- Zip32832
- StyleSingle Family Residence
- Year Built2021
- Taxes980
- Price$ 493,990
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2219
- Lot Size7,841 SqFt
Listing Provided Courtesy Of:
BEAZER REALTY CORPORATION
Data Source:
Stellar MLS
Property Description
Under Construction. Ready in April. This Energy Star Certified home is on a homesite with no rear neighbors, has serene wooded views and is 4-bedrooms, 3-baths with a covered lanai and 2-car garage. Kitchen is open to the great room and has 42" white cabinets w/crown molding, quartz countertops, stainless appliances (gas cooktop & microwave/wall oven) and closet pantry. Beautiful laminate wood flooring in the main areas. Master suite with tray ceiling boasts a dual sink vanity w/ granite counters, garden bath with soaking tub and separate semi-frameless shower, linen closet, privacy lavatory and walk-in closet. Split bedroom design, Bedroom 2 has walk-in closet and en suite private bath. Secondary bathrooms all have granite counters. Located close to major highways, Orlando International Airport, Lake Nona, beaches, shops and dining. Moss Park Preserve offers residents a Community Pool with Cabana, Ninja Playground & Exercise Course around the pond. No CDD Fees! *Interior images are of another home with the same design, finishes vary.*
Elementary School | Middle School | High School |
---|---|---|
Moss Park Elementary | Innovation Middle School | Lake Nona High |
Price History | |
---|---|
1/13/2021 | Listed $479,990 |
General Features
Additional Rooms | Attic, Great Room, Inside Utility |
---|---|
Appliances | Cooktop, Dishwasher, Disposal, Microwave, Other, Tankless Water Heater |
Association Amenities | Playground, Pool |
Association Fee Includes | Community Pool, Recreational Facilities |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Playground, Pool, Sidewalk |
Construction Materials | Block, Stucco |
Cooling | Central Air |
Elementary School | Moss Park Elementary |
Energy Efficient | Appliances |
Exterior Features | Irrigation System, Sidewalk, Sliding Doors |
Facing Direction | East |
Flooring | Carpet, Ceramic Tile, Laminate |
Garage Spaces | 2 |
Garage Y/N | Yes |
Green Indoor Air Quality | HVAC Filter MERV 8+, No/Low VOC Flooring, No/Low VOC Paint/Finish, Ventilation |
Green Water Conservation | Low-Flow Fixtures |
HOA Fee | 365.00 |
HOA Fee Frequency | Quarterly |
Heating | Central |
High School | Lake Nona High |
Interior Features | Eating Space In Kitchen, Kitchen/Family Room Combo, Master Bedroom Downstairs, Open Floorplan, Solid Wood Cabinets, Split Bedroom, Stone Counters, Tray Ceiling(s), Walk-In Closet(s) |
Levels | One |
MLS Area | 32832 - Orlando/Moss Park/Lake Mary Jane |
Middle/Junior High School | Innovation Middle School |
Minimum Lease Period | 1-2 Years |
Monthly HOA Amount | 121.67 |
New Construction | Yes |
Parking Features | Driveway |
Patio/Porch Features | Covered, Front Porch, Rear Porch |
Pet Restrictions | No more than two of each type permitted (fish exempt). |
Pets Allowed | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Security Features | Smoke Detector(s) |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Pending |
Subdiv Community Name | Not Applicable |
Subdivision Name | MOSS PARK PRESERVE |
Terms | Cash, Conventional, VA Loan |
Township | 24 |
Utilities | BB/HS Internet Available, Cable Available, Electricity Connected, Natural Gas Connected, Phone Available, Public, Water Connected |
View | Trees/Woods |
Year Built | 2021 |
Zoning | P-D |
Interior Features
Laundry Features | Inside |
---|---|
Living Area | 2219.00 |
Total Bedrooms | 4 |
Window Features | Low Emissivity Windows |
Exterior Features
Builder Model | Carlisle ACN |
---|---|
Building Area Total | 2951.00 |
Foundation Details | Slab |
Garage Dimensions | 19x19 |
Lot Features | In County, Sidewalk, Street Paved |
Lot Size Acres | 0.18 |
Lot Size Square Feet | 7817 |
Vegetation | Trees/Landscaped |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool