




Property Attributes
- MLS#O5922920
- TypePending
- CountyORANGE
- CityOrlando
- AreaOrlando-Wedgefield-Rocket City-Cape Orlando
- NeighborhoodWedgefield
- Zip32833
- StyleSingle Family Residence
- Year Built2021
- Taxes593
- Price$ 358,782
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2297
- Lot Size10,019 SqFt
Listing Provided Courtesy Of:
GO REALTY LLC
Data Source:
Stellar MLS
Property Description
Pre-Construction. To be built. Data Entry Only. 9.5 ft ceilings. All other Eastern Home models feature 11.5 ft ceilings.
Price History | |
---|---|
2/10/2021 | Listed $358,782 |
General Features
Additional Rooms | Den/Library/Office |
---|---|
Appliances | Convection Oven, Dishwasher, Disposal, Electric Water Heater, Microwave, Refrigerator |
Association Y/N | Yes |
Attached Garage | Yes |
Construction Materials | Block, Stucco |
Cooling | Central Air |
Exterior Features | Irrigation System |
Facing Direction | West |
Flooring | Carpet, Ceramic Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 50.00 |
HOA Fee Frequency | Annually |
Heating | Central |
Interior Features | Ceiling Fans(s), Crown Molding, High Ceiling(s), Open Floorplan, Solid Surface Counters, Solid Wood Cabinets, Split Bedroom, Thermostat, Tray Ceiling(s), Walk-In Closet(s) |
Levels | One |
MLS Area | 32833- Orlando/Wedgefield/Rocket City/Cape Orlando |
Minimum Lease Period | 7 Months |
Monthly HOA Amount | 4.17 |
New Construction | Yes |
Pets Allowed | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Pending |
Subdivision Name | WEDGEFIELD |
Township | x |
Utilities | Public |
Year Built | 2021 |
Zoning | R |
Interior Features
Living Area | 2297.00 |
---|---|
Total Bedrooms | 4 |
Exterior Features
Builder Model | Palmetto |
---|---|
Foundation Details | Slab |
Lot Size Acres | 0.23 |
Lot Size Square Feet | 9999 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool