




















Property Attributes
- MLS#O5929804
- TypePending
- CountyORANGE
- CityWinter Garden
- AreaWinter Garden-Oakland
- NeighborhoodStoneybrook West Un 08 I
- Zip34787
- StyleTownhouse
- Year Built2011
- Taxes3970
- Price$ 269,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1780
- Lot Size4,356 SqFt
Listing Provided Courtesy Of:
PREFERRED REAL ESTATE BROKERS
Data Source:
Stellar MLS
Property Description
INVESTORS ONLY ASPEN END UNIT! TENANT PAYS $1850 MTH. NEVER LATE ALWAYS ON TIME. TENANT LEASE ENDS OCTOBER 2021.Westbrook of Winter Garden. End unit provides great natural lighting streaming in. Pool view, open floor plan and plenty of storage! Relax on your covered lanai. Upstairs laundry room conveniently located on the second floor near the bedrooms for ease of putting away your completed laundry. Great condition, near everything - shopping, dining, worship, entertainment, attractions!
Elementary School | Middle School | High School |
---|---|---|
Whispering Oak Elem | SunRidge Middle | West Orange High |
Price History | |
---|---|
3/12/2021 | Listed $269,000 |
General Features
Additional Rooms | Family Room, Inside Utility |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Washer |
Association Amenities | Playground, Pool |
Association Fee Includes | Community Pool, Maintenance Exterior, Maintenance Grounds, Trash |
Association Y/N | Yes |
Attached Garage | Yes |
CDD Y/N | Yes |
Community Features | Association Recreation - Owned, Deed Restrictions, Playground, Pool |
Construction Materials | Brick, Stucco |
Cooling | Central Air |
Elementary School | Whispering Oak Elem |
Exterior Features | Sliding Doors |
Facing Direction | East |
Flooring | Carpet, Wood |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 210.00 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School | West Orange High |
Interior Features | Ceiling Fans(s), Open Floorplan, Walk-In Closet(s) |
Levels | Two |
MLS Area | 34787 - Winter Garden/Oakland |
Middle/Junior High School | SunRidge Middle |
Minimum Lease Period | 8-12 Months |
Monthly HOA Amount | 210.00 |
Patio/Porch Features | Deck, Patio, Porch, Screened |
Pets Allowed | No |
Pool Features | In Ground |
Property Description | Corner Unit, End Unit |
Property SubType | Townhouse |
Property Type | Residential |
Roof | Shingle |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Pending |
Subdivision Name | STONEYBROOK WEST UN 08 I |
Terms | Cash, Conventional |
Township | 22 |
Utilities | BB/HS Internet Available, Cable Available, Electricity Connected, Public, Water Available |
Year Built | 2011 |
Zoning | PUD |
Interior Features
Furnished Y/N | Unfurnished |
---|---|
Laundry Features | Inside |
Living Area | 1780.00 |
Total Bedrooms | 3 |
Window Features | Blinds |
Exterior Features
Building Area Total | 2415.00 |
---|---|
Foundation Details | Slab |
Lot Features | Corner Lot, Sidewalk, Street Paved |
Lot Size Acres | 0.10 |
Lot Size Square Feet | 4505 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool