



















Property Attributes
- MLS#OM616019
- TypePending
- CountyMARION
- CitySummerfield
- AreaSummerfield
- NeighborhoodSpruce Creek Gc
- Zip34491
- StyleSingle Family Residence
- Year Built2004
- Taxes2056
- Price$ 242,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1575
- Lot Size6,098 SqFt
Listing Provided Courtesy Of:
FOXFIRE REALTY
Data Source:
Stellar MLS
Property Description
Outstanding Citation Model in beautiful Windward Hills. This upgraded 2/2/plus den had the AC replaced 2019. Plus, wood laminate flooring in the Main Areas with tile in Kitchen and Baths. The large Master bedroom has a custom upgraded shower, double raised vanities, split bedroom plan. There is a den with French doors that can be used as an office too. Extended garage, paver driveway, and upgraded landscaping with an East facing screened lanai. This well cared home is move in ready. Enjoy the Del Webb lifestyle, play golf, swim, tennis, cards, or pickleball!
Price History | |
---|---|
3/2/2021 | Listed $242,000 |
General Features
Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Range Hood, Refrigerator, Washer |
---|---|
Association Amenities | Basketball Court, Clubhouse, Fence Restrictions, Fitness Center, Gated, Golf Course, Pickleball Court(s), Pool, Security, Shuffleboard Court, Spa/Hot Tub, Tennis Court(s), Trails |
Association Fee Includes | 24-Hour Guard, Common Area Taxes, Community Pool, Escrow Reserves Fund, Security, Trash |
Association Y/N | Yes |
Community Features | Association Recreation - Owned, Fitness, Gated Community, Golf Carts OK, Golf, Irrigation-Reclaimed Water, Pool, Tennis Courts |
Construction Materials | Block, Stucco |
Cooling | Central Air |
Exterior Features | Irrigation System, Rain Gutters, Storage |
Facing Direction | Southwest |
Flooring | Carpet, Laminate, Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 150.00 |
HOA Fee Frequency | Monthly |
Heating | Electric |
Homestead | Yes |
Interior Features | Ceiling Fans(s), Eating Space In Kitchen, Kitchen/Family Room Combo, Open Floorplan, Split Bedroom, Walk-In Closet(s) |
Levels | One |
MLS Area | 34491 - Summerfield |
Minimum Lease Period | 3 Months |
Monthly HOA Amount | 150.00 |
Number Of Pets | 2 |
Parking Features | Garage Door Opener |
Pets Allowed | Number Limit |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Senior Community Y/N | Yes |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Pending |
Subdivision Name | SPRUCE CREEK GC |
Township | 17S |
Utilities | Cable Connected, Electricity Connected, Fire Hydrant, Phone Available, Sewer Connected, Underground Utilities, Water Connected |
Year Built | 2004 |
Zoning | PUD |
Zoning Compatible Yn | Yes |
Interior Features
Living Area | 1575.00 |
---|---|
Total Bedrooms | 2 |
Exterior Features
Foundation Details | Slab |
---|---|
Garage Dimensions | 20X21 |
Lot Dimensions | 60x100 |
Lot Size Acres | 0.14 |
Lot Size Square Feet | 6098 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool